Technology | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2018, July 13 |
Status | Available. Released 2018, July |
Dimensions | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
Weight | 168 g (5.93 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.2 inches, 95.9 cm2(~81.2% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 8.1 (Oreo), ColorOS 5.1 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB RAM 6GB |
eMMC 5.1 |
Dual | 13 MP, f/2.2, AF2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.2 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, gyro, proximity, compass |
Type | Li-Ion 4230 mAh, non-removable |
Charging | Fast charging 20WVOOC |
Colors | Red, Dark Purple |
Models | CPH1803, CPH1853, CPH1805 |